2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)

2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
2021*****Freightliner Cascadia Day Cab Truck, DD13, 450HP, DT12, 172”WB, 3.08Ratio, AirSlide5thWheel (10ct)
Sale Price
$49,900 USD

Located in
IL CA, CA, US

  (833) 573-7851

Product Specifications

Year 2021
Type Day Cab Semi Trucks
Manufacturer Freightliner
Model Cascadia
Condition Used
Stock Number TTD155
MLS Number 13806369
Usage 362,000 Miles
Quantity 10

Product Description

(10) 2021 Freightliner Cascadia 116 Daycabs
 Detroit DD13 – 450 HP
Detroit DT12 Automated Manual Transmission
172” Wheelbase
10 Aluminum Wheels
Aluminum Tanks and Steps
Fairings and Cab Extenders
Hood Mirrors
Differential Lock
Collision Mitigation
80/80 Gallon Fuel Tanks
3.08 Ratio
Air Slide 5th Wheel
Miles: 261k | 268k | 273k | 276k | 276k | 279k | 297k | 313k | 318k | 362k
FOB:
(4) Chicago, IL
(6) Los Angeles, CA
Price:
200k mileage range - $54,900
300k mileage range - $49,900

 

Specifications, prices, and descriptions are subject to change in photographs, wording, specifications listed, and videos at any time, with or without notice. There is a lot you cannot see in a picture, from seals to bearings to spindles, inner coupler plates, all sides of the tires, and more. We are not responsible for what cannot be seen in an image or video. We do not sell or represent any trailers, or equipment with the promise that it will pass a DOT inspection. If the unit has a current inspection, great, but it may still need to pass a new inspection. While we strive for accuracy, we are human and, at times, do make listing errors. However, we work incredibly hard to list and represent everything as accurately as possible. Let us know if you need any specification confirmations or further information about any listing. 


Truck and Trailer Directory LLC (TTDLLC)  does not own or sell equipment seen in this email and has not inspected it, and as a result,  cannot guarantee its overall condition.  It is strongly recommended that this equipment be inspected prior to purchase.  If you choose to waive your right to make such an inspection, you do so at your own risk, freeing TTDLLC of any liability. Defects or damages discovered subsequent to purchase may not always be covered by the current owner of the equipment.  TTDLLC does business as a marketing service, 'middleman' or 'broker' bringing together a seller and buyer to make a deal. TTD LLC is paid a 'finder's fee', that is paid by one of the two parties ( buyer/seller ), who have agreed to do so. Again, TTDLLC takes no responsibility or liability of post sale issues of purchased equipment from either the seller or buyer. 

Disclaimer:
Truck and Trailer Directory LLC is a registered broker with the Office of the Minnesota Secretary of State. We do not sell New equipment directly and are not affiliated as a franchise holder for any manufacturer brand. Instead, we act as a marketing partner for authorized franchise dealers. All new trailer inquiries are referred directly to the appropriate authorized dealer, where all final sales transactions are conducted.

Additional Details

Weight & Dimensions
Weight Class Class 8
Duty Class Heavy Duty
Engine
Horse Power 450 HP
Engine Manufacturer Detroit
Additional Details
State DOT Yes