2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72" Sleeper (5ct)

2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
2021*****Freightliner Sleeper Semi Truck, 10c/ Auto Mix, DD15, 455hp, 72
Sale Price
$71,000 USD

Located in
Multi -> Check description, FL, US

  (833) 573-7851

Product Specifications

Year 2021
Type Sleeper Semi Trucks
Manufacturer Freightliner
Model Other
Condition Used
Stock Number TTD67
MLS Number 13708299
Usage 439,000 Miles
Quantity 5

Product Description

 

5x 2021

18x 2021/2022 Freightliner Sleepers
2021 & 2022 Freightliner PT126s
DD15, 455 HP
10-speed Manual & DT12 Automatic transmissions
2 aluminum wheels
72” single bunk sleeper
Standard wholesale trade terms



Stock MY Make Model Sleeper Trans HP Odom Price Loc
667757 21 FTL PT126 72R 10C 455D15 439,724 $49,000.00 JACKSONVILLE FL
667805 21 FTL PT126 72R 10C 455D15 437,879 $49,000.00 NORTH LIBERTY IA
668110 21 FTL PT126 72R AUTO 455D15 442,139 $53,500.00 NORTH LIBERTY IA
667962 21 FTL PT126 72R 10C 455D15 367,543 $53,500.00 ALVARADO TX
668031 21 FTL PT126 72R 10C 455D15 374,051 $53,500.00 ALVARADO TX
Stock MY Make Model Sleeper Trans HP Odom Price Loc
719640 22 FTL PT126 72R 10C 455D15 370,790 $63,500.00 CEDAR RAPIDS
719614 22 FTL PT126 72R 10C 455D15 353,237 $65,500.00 CHESTER VA
719603 22 FTL PT126 72R 10C 455D15 375,259 $63,500.00 COLUMBUS OH
719650 22 FTL PT126 72R 10C 455D15 341,479 $65,500.00 INDIANAPOLIS, IN
719742 22 FTL PT126 72R AUTO 455D15 444,300 $65,500.00 INDIANAPOLIS, IN
719578 22 FTL PT126 72R 10C 455D15 391,513 $62,500.00 JACKSONVILLE FL
719653 22 FTL PT126 72R 10C 455D15 395,688 $62,500.00 JACKSONVILLE FL
719674 22 FTL PT126 72R 10C 455D15 392,167 $62,500.00 JACKSONVILLE FL
719652 22 FTL PT126 72R 10C 455D15 349,739 $65,500.00 JACKSONVILLE FL
719596 22 FTL PT126 72R 10C 455D15 399,904 $62,500.00 MT JULIET TN
719624 22 FTL PT126 72R 10C 455D15 333,199 $66,500.00 NORTH LIBERTY IA
719583 22 FTL PT126 72R 10C 455D15 289,687 $71,500.00 NORTH LIBERTY IA
719669 22 FTL PT126 72R 10C 455D15 291,806 $71,500.00 NORTH LIBERTY I


Additional Details

Weight & Dimensions
Weight Class Class 8
Duty Class Heavy Duty
Wheels & Brakes
Wheel Type All Aluminum
Additional Details
State DOT Yes