2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229"WB, (1ct.)

2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
2024 Freightliner Cascadia 126 Sleeper Semi Truck - DD15, 425HP, DT12, Double Bunk, 2.16 Ratio, 229
Sale Price
$113,500 USD
Located in MO, MO, US
  (833) 573-7851

Product Description

(1) 2024 Freightliner Cascadia 126 Sleeper

 
 Engine: Detroit DD15 – 425 HP (455 HP rating pre-loaded in MCM)
Transmission: DT12
Suspension: Air Ride
Sleeper: 72” Raised Roof – Double Bunk

 Miles: 234,828

Hours: 8,557

 Rear Ratio: 2.16
Wheelbase: 229”
Fuel Tanks: Dual 100 Gallon
5th Wheel: Air Slide
 Safety: Collision Mitigation (Side Object)
Lane Departure Warning
Warranty:
Ext Detroit Clutch – 60 mo / 500K (thru 1/24/2029)
Ext Detroit EW4 CARB – 48 mo / 600K (thru 1/24/2028)
Ext Truck Coverage 4 – 48 mo / 600K (thru 1/24/2028)

FOB: MO

Price: $113,500

 

 

 

 

 

 

 

 

4/13/26 - jcLEW

photo# 2010850024

 

 

 

 

 

 

 

 

 

 

 

Specifications, prices, and descriptions are subject to change in photographs, wording, specifications listed, and videos at any time, with or without notice. There is a lot you cannot see in a picture, from seals to bearings to spindles, inner coupler plates, all sides of the tires, and more. We are not responsible for what cannot be seen in an image or video. We do not sell or represent any trailers, or equipment with the promise that it will pass a DOT inspection. If the unit has a current inspection, great, but it may still need to pass a new inspection. While we strive for accuracy, we are human and, at times, do make listing errors. However, we work incredibly hard to list and represent everything as accurately as possible. Let us know if you need any specification confirmations or further information about any listing. 


Truck and Trailer Directory LLC (TTDLLC)  does not own or sell equipment seen in this email and has not inspected it, and as a result,  cannot guarantee its overall condition.  It is strongly recommended that this equipment be inspected prior to purchase.  If you choose to waive your right to make such an inspection, you do so at your own risk, freeing TTDLLC of any liability. Defects or damages discovered subsequent to purchase may not always be covered by the current owner of the equipment.  TTDLLC does business as a marketing service, 'middleman' or 'broker' bringing together a seller and buyer to make a deal. TTD LLC is paid a 'finder's fee', that is paid by one of the two parties ( buyer/seller ), who have agreed to do so. Again, TTDLLC takes no responsibility or liability of post sale issues of purchased equipment from either the seller or buyer. 

Disclaimer:
Truck and Trailer Directory LLC is a registered broker with the Office of the Minnesota Secretary of State. We do not sell New equipment directly and are not affiliated as a franchise holder for any manufacturer brand. Instead, we act as a marketing partner for authorized franchise dealers. All new trailer inquiries are referred directly to the appropriate authorized dealer, where all final sales transactions are conducted.

Product Specifications

Year 2024
Type Sleeper Semi Trucks
Manufacturer Freightliner
Model Cascadia 126
Condition Used
Stock Number TTD484
MLS Number 14307405
Usage 234,828 Miles
Engine
Engine Manufacturer Detroit
Sleeper
Sleeper Type Double Bunk