2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)

2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
2024*****Freightliner Cascadia 126 Sleeper Semi Truck, DD15, 505HP, DT12, 2.85Ratio, 239”WB, 72”RaisedRoof (1ct)
Sale Price
$87,900 USD

Located in
Dallas, TX, US

  (833) 573-7851

Product Specifications

Year 2024
Type Sleeper Semi Trucks
Manufacturer Freightliner
Model Cascadia 126
Condition Used
Stock Number TTD189
MLS Number 13845190
Usage 371,000 Miles
Quantity 1

Product Description

GREAT DEAL! (1) 2024 Freightliner Cascadia 126 Sleeper
 DD15
505 HP
DT12 Transmission
72” Raised Roof
Rear Ratio: 2.85
239” Wheelbase
VIN: 3AKJHHDR5RSUT3181
Miles: 371K
Engine Hours: 12,635
Left Fuel Tank: 140 gal
Right Fuel Tank: 130 gal
Steer Tires: 16/32
Drive Tires: 17/32
New Batteries (July 2025)
FOB: Dallas, TX

Price: $87,900

 

Specifications, prices, and descriptions are subject to change in photographs, wording, specifications listed, and videos at any time, with or without notice. There is a lot you cannot see in a picture, from seals to bearings to spindles, inner coupler plates, all sides of the tires, and more. We are not responsible for what cannot be seen in an image or video. We do not sell or represent any trailers, or equipment with the promise that it will pass a DOT inspection. If the unit has a current inspection, great, but it may still need to pass a new inspection. While we strive for accuracy, we are human and, at times, do make listing errors. However, we work incredibly hard to list and represent everything as accurately as possible. Let us know if you need any specification confirmations or further information about any listing. 


Truck and Trailer Directory LLC (TTDLLC)  does not own or sell equipment seen in this email and has not inspected it, and as a result,  cannot guarantee its overall condition.  It is strongly recommended that this equipment be inspected prior to purchase.  If you choose to waive your right to make such an inspection, you do so at your own risk, freeing TTDLLC of any liability. Defects or damages discovered subsequent to purchase may not always be covered by the current owner of the equipment.  TTDLLC does business as a marketing service, 'middleman' or 'broker' bringing together a seller and buyer to make a deal. TTD LLC is paid a 'finder's fee', that is paid by one of the two parties ( buyer/seller ), who have agreed to do so. Again, TTDLLC takes no responsibility or liability of post sale issues of purchased equipment from either the seller or buyer. 

Disclaimer:
Truck and Trailer Directory LLC is a registered broker with the Office of the Minnesota Secretary of State. We do not sell New equipment directly and are not affiliated as a franchise holder for any manufacturer brand. Instead, we act as a marketing partner for authorized franchise dealers. All new trailer inquiries are referred directly to the appropriate authorized dealer, where all final sales transactions are conducted.

Additional Details

Weight & Dimensions
Weight Class Class 8
Duty Class Heavy Duty
Engine
Horse Power 505 HP
Left Tank Fuel Capacity 140.0 gal
Right Tank Fuel Capacity 130.0 gal
Additional Details
State DOT Yes